Cole Palmer vs Giovanni Reyna
Football (Soccer) comparison · Cole Palmer vs Giovanni Reyna
Head-to-head statistics
| Stat | Cole Palmer | Giovanni Reyna |
|---|
| nationality | England | United States |
| age | 24 | 23 |
| height cm | 188 | — |
| weight kg | 76 | 78 |
| position | Attacking Midfield | Attacking Midfield |
| team | Chelsea | Borussia Dortmund |
| league | Premier League | Bundesliga |
| season appearances | 37 | 16 |
| season minutes | 3199 | 341 |
| season rating | 7.656756 | 6.685714 |
| season goals | 15 | 2 |
| season assists | 8 | 0 |
| season shots | 86 | 2 |
| season shots on | 51 | 2 |
| key passes | 91 | 2 |
| yellow cards | 7 | 3 |
| red cards | 0 | 0 |
| dribbles success | 51 | 4 |
| tackles | 34 | 7 |
| duels won | 147 | 21 |
| date of birth | — | 2002-11-13 |
| current team | — | Borussia Mönchengladbach |
| kit number | — | 13 |
| birth place | — | Sunderland, England |
Compare players live →