Cole Palmer vs Harvey Elliott
Football (Soccer) comparison · Cole Palmer vs Harvey Elliott
Head-to-head statistics
| Stat | Cole Palmer | Harvey Elliott |
|---|
| nationality | England | England |
| age | 24 | 23 |
| height cm | 188 | — |
| weight kg | 76 | 139 |
| position | Attacking Midfield | Attacking Midfield |
| team | Chelsea | Liverpool |
| league | Premier League | Premier League |
| season appearances | 37 | 18 |
| season minutes | 3199 | 356 |
| season rating | 7.656756 | 6.83125 |
| season goals | 15 | 1 |
| season assists | 8 | 2 |
| season shots | 86 | 13 |
| season shots on | 51 | 4 |
| key passes | 91 | 10 |
| yellow cards | 7 | 1 |
| red cards | 0 | 0 |
| dribbles success | 51 | 4 |
| tackles | 34 | 5 |
| duels won | 147 | 11 |
| current team | — | Aston Villa |
| kit number | — | 9 |
| birth place | — | London, England |
Compare players live →