Cole Palmer vs Heung-min Son
Football (Soccer) comparison · Cole Palmer vs Heung-min Son
Head-to-head statistics
| Stat | Cole Palmer | Heung-min Son |
|---|
| nationality | England | — |
| age | 24 | — |
| height cm | 188 | — |
| weight kg | 76 | — |
| position | Attacking Midfield | — |
| team | Chelsea | Tottenham |
| league | Premier League | Premier League |
| season appearances | 37 | 30 |
| season minutes | 3199 | 2116 |
| season rating | 7.656756 | 7.263333 |
| season goals | 15 | 7 |
| season assists | 8 | 9 |
| season shots | 86 | 39 |
| season shots on | 51 | 26 |
| key passes | 91 | 50 |
| yellow cards | 7 | 1 |
| red cards | 0 | 0 |
| dribbles success | 51 | 29 |
| tackles | 34 | 17 |
| duels won | 147 | 80 |
Compare players live →