Cole Palmer vs Ibrahima Konaté
Football (Soccer) comparison · Cole Palmer vs Ibrahima Konaté
Head-to-head statistics
| Stat | Cole Palmer | Ibrahima Konaté |
|---|
| nationality | England | — |
| age | 24 | — |
| height cm | 188 | — |
| weight kg | 76 | — |
| position | Attacking Midfield | — |
| team | Chelsea | Liverpool |
| league | Premier League | Premier League |
| season appearances | 37 | 32 |
| season minutes | 3199 | 2565 |
| season rating | 7.656756 | 7.132258 |
| season goals | 15 | 1 |
| season assists | 8 | 2 |
| season shots | 86 | 15 |
| season shots on | 51 | 4 |
| key passes | 91 | 10 |
| yellow cards | 7 | 5 |
| red cards | 0 | 0 |
| dribbles success | 51 | 3 |
| tackles | 34 | 41 |
| duels won | 147 | 138 |
| pass accuracy | — | 55 |
Compare players live →