Cole Palmer vs Jens Castrop
Football (Soccer) comparison · Cole Palmer vs Jens Castrop
Head-to-head statistics
| Stat | Cole Palmer | Jens Castrop |
|---|
| nationality | England | South Korea |
| age | 24 | 22 |
| height cm | 188 | — |
| weight kg | 76 | 76 |
| position | Attacking Midfield | Midfielder |
| team | Chelsea | Borussia Mönchengladbach |
| league | Premier League | German Bundesliga |
| season appearances | 37 | — |
| season minutes | 3199 | — |
| season rating | 7.656756 | — |
| season goals | 15 | — |
| season assists | 8 | — |
| season shots | 86 | — |
| season shots on | 51 | — |
| key passes | 91 | — |
| yellow cards | 7 | — |
| red cards | 0 | — |
| dribbles success | 51 | — |
| tackles | 34 | — |
| duels won | 147 | — |
| date of birth | — | 2003-07-29 |
| current team | — | Borussia Mönchengladbach |
| kit number | — | 17 |
| birth place | — | Düsseldorf, Germany |
Compare players live →