Cole Palmer vs John Stones
Football (Soccer) comparison · Cole Palmer vs John Stones
Head-to-head statistics
| Stat | Cole Palmer | John Stones |
|---|
| nationality | England | England |
| age | 24 | 32 |
| height cm | 188 | — |
| weight kg | 76 | 79 |
| position | Attacking Midfield | Centre-Back |
| team | Chelsea | Manchester City |
| league | Premier League | Premier League |
| season appearances | 37 | 15 |
| season minutes | 3199 | 545 |
| season rating | 7.656756 | 6.87 |
| season goals | 15 | 2 |
| season assists | 8 | 0 |
| season shots | 86 | 2 |
| season shots on | 51 | 2 |
| key passes | 91 | 2 |
| yellow cards | 7 | 1 |
| red cards | 0 | 0 |
| dribbles success | 51 | 2 |
| tackles | 34 | 6 |
| duels won | 147 | 18 |
Compare players live →