Cole Palmer vs Jonathan Gómez
Football (Soccer) comparison · Cole Palmer vs Jonathan Gómez
Head-to-head statistics
| Stat | Cole Palmer | Jonathan Gómez |
|---|
| nationality | England | United States |
| age | 24 | 23 |
| height cm | 188 | 176 |
| weight kg | 76 | 71 |
| position | Attacking Midfield | Left-Back |
| team | Chelsea | Paris Saint-Germain |
| league | Premier League | French Ligue 1 |
| season appearances | 37 | — |
| season minutes | 3199 | — |
| season rating | 7.656756 | — |
| season goals | 15 | — |
| season assists | 8 | — |
| season shots | 86 | — |
| season shots on | 51 | — |
| key passes | 91 | — |
| yellow cards | 7 | — |
| red cards | 0 | — |
| dribbles success | 51 | — |
| tackles | 34 | — |
| duels won | 147 | — |
Compare players live →