Cole Palmer vs Josip Stanišić
Football (Soccer) comparison · Cole Palmer vs Josip Stanišić
Head-to-head statistics
| Stat | Cole Palmer | Josip Stanišić |
|---|
| nationality | England | Croatia |
| age | 24 | 26 |
| height cm | 188 | 187 |
| weight kg | 76 | 77 |
| position | Attacking Midfield | Right-Back |
| team | Chelsea | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 37 | 14 |
| season minutes | 3199 | 872 |
| season rating | 7.656756 | 7.092857 |
| season goals | 15 | 0 |
| season assists | 8 | 2 |
| season shots | 86 | 2 |
| season shots on | 51 | — |
| key passes | 91 | 14 |
| yellow cards | 7 | 0 |
| red cards | 0 | 0 |
| dribbles success | 51 | 5 |
| tackles | 34 | 13 |
| duels won | 147 | 33 |
| pass accuracy | — | 51 |
Compare players live →