Cole Palmer vs Jude Bellingham
Football (Soccer) comparison · Cole Palmer vs Jude Bellingham
Head-to-head statistics
| Stat | Cole Palmer | Jude Bellingham |
|---|
| nationality | England | England |
| age | 24 | 23 |
| height cm | 188 | — |
| weight kg | 76 | 74 |
| position | Attacking Midfield | Attacking Midfield |
| team | Chelsea | Real Madrid |
| league | Premier League | La Liga |
| season appearances | 37 | 31 |
| season minutes | 3199 | 2493 |
| season rating | 7.656756 | 7.48387 |
| season goals | 15 | 9 |
| season assists | 8 | 8 |
| season shots | 86 | 46 |
| season shots on | 51 | 23 |
| key passes | 91 | 42 |
| yellow cards | 7 | 5 |
| red cards | 0 | 1 |
| dribbles success | 51 | 40 |
| tackles | 34 | 62 |
| duels won | 147 | 196 |
| pass accuracy | — | 42 |
Compare players live →