Cole Palmer vs Julián Álvarez
Football (Soccer) comparison · Cole Palmer vs Julián Álvarez
Head-to-head statistics
| Stat | Cole Palmer | Julián Álvarez |
|---|
| nationality | England | Argentina |
| age | 24 | 26 |
| height cm | 188 | — |
| weight kg | 76 | 71 |
| position | Attacking Midfield | Centre-Forward |
| team | Chelsea | Atletico Madrid |
| league | Premier League | La Liga |
| season appearances | 37 | 37 |
| season minutes | 3199 | 2518 |
| season rating | 7.656756 | 7.235135 |
| season goals | 15 | 17 |
| season assists | 8 | 4 |
| season shots | 86 | 61 |
| season shots on | 51 | 40 |
| key passes | 91 | 42 |
| yellow cards | 7 | 5 |
| red cards | 0 | 0 |
| dribbles success | 51 | 33 |
| tackles | 34 | 25 |
| duels won | 147 | 80 |
Compare players live →