Cole Palmer vs Julian Brandt
Football (Soccer) comparison · Cole Palmer vs Julian Brandt
Head-to-head statistics
| Stat | Cole Palmer | Julian Brandt |
|---|
| nationality | England | Germany |
| age | 24 | 30 |
| height cm | 188 | 185 |
| weight kg | 76 | 83 |
| position | Attacking Midfield | Attacking Midfield |
| team | Chelsea | Borussia Dortmund |
| league | Premier League | Bundesliga |
| season appearances | 37 | 30 |
| season minutes | 3199 | 2318 |
| season rating | 7.656756 | 7.110344 |
| season goals | 15 | 5 |
| season assists | 8 | 10 |
| season shots | 86 | 34 |
| season shots on | 51 | 15 |
| key passes | 91 | 62 |
| yellow cards | 7 | 1 |
| red cards | 0 | 0 |
| dribbles success | 51 | 18 |
| tackles | 34 | 26 |
| duels won | 147 | 64 |
Compare players live →