Cole Palmer vs Karim Adeyemi
Football (Soccer) comparison · Cole Palmer vs Karim Adeyemi
Head-to-head statistics
| Stat | Cole Palmer | Karim Adeyemi |
|---|
| nationality | England | Germany |
| age | 24 | 24 |
| height cm | 188 | — |
| weight kg | 76 | 74 |
| position | Attacking Midfield | Right Winger |
| team | Chelsea | Borussia Dortmund |
| league | Premier League | Bundesliga |
| season appearances | 37 | 25 |
| season minutes | 3199 | 1446 |
| season rating | 7.656756 | 7.04 |
| season goals | 15 | 7 |
| season assists | 8 | 6 |
| season shots | 86 | 33 |
| season shots on | 51 | 18 |
| key passes | 91 | 28 |
| yellow cards | 7 | 4 |
| red cards | 0 | 0 |
| dribbles success | 51 | 40 |
| tackles | 34 | 19 |
| duels won | 147 | 85 |
Compare players live →