Cole Palmer vs Kingsley Coman
Football (Soccer) comparison · Cole Palmer vs Kingsley Coman
Head-to-head statistics
| Stat | Cole Palmer | Kingsley Coman |
|---|
| nationality | England | — |
| age | 24 | — |
| height cm | 188 | — |
| weight kg | 76 | — |
| position | Attacking Midfield | — |
| team | Chelsea | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 37 | 28 |
| season minutes | 3199 | 1283 |
| season rating | 7.656756 | 7.139285 |
| season goals | 15 | 5 |
| season assists | 8 | 4 |
| season shots | 86 | 33 |
| season shots on | 51 | 17 |
| key passes | 91 | 32 |
| yellow cards | 7 | 0 |
| red cards | 0 | 0 |
| dribbles success | 51 | 38 |
| tackles | 34 | 16 |
| duels won | 147 | 77 |
Compare players live →