Cole Palmer vs Leon Goretzka
Football (Soccer) comparison · Cole Palmer vs Leon Goretzka
Head-to-head statistics
| Stat | Cole Palmer | Leon Goretzka |
|---|
| nationality | England | Germany |
| age | 24 | 31 |
| height cm | 188 | 189 |
| weight kg | 76 | 82 |
| position | Attacking Midfield | Central Midfield |
| team | Chelsea | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 37 | 31 |
| season minutes | 3199 | 1321 |
| season rating | 7.656756 | 7.18 |
| season goals | 15 | 4 |
| season assists | 8 | 1 |
| season shots | 86 | 22 |
| season shots on | 51 | 11 |
| key passes | 91 | 12 |
| yellow cards | 7 | 2 |
| red cards | 0 | 0 |
| dribbles success | 51 | 7 |
| tackles | 34 | 17 |
| duels won | 147 | 68 |
| pass accuracy | — | 42 |
Compare players live →