Cole Palmer vs Leroy Sané
Football (Soccer) comparison · Cole Palmer vs Leroy Sané
Head-to-head statistics
| Stat | Cole Palmer | Leroy Sané |
|---|
| nationality | England | Germany |
| age | 24 | 30 |
| height cm | 188 | — |
| weight kg | 76 | 79 |
| position | Attacking Midfield | Left Wing |
| team | Chelsea | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 37 | 30 |
| season minutes | 3199 | 1633 |
| season rating | 7.656756 | 7.163333 |
| season goals | 15 | 11 |
| season assists | 8 | 5 |
| season shots | 86 | 50 |
| season shots on | 51 | 30 |
| key passes | 91 | 37 |
| yellow cards | 7 | 2 |
| red cards | 0 | 0 |
| dribbles success | 51 | 38 |
| tackles | 34 | 22 |
| duels won | 147 | 92 |
Compare players live →