Cole Palmer vs Lesley Ugochukwu
Football (Soccer) comparison · Cole Palmer vs Lesley Ugochukwu
Head-to-head statistics
| Stat | Cole Palmer | Lesley Ugochukwu |
|---|
| nationality | England | France |
| age | 24 | 22 |
| height cm | 188 | — |
| weight kg | 76 | — |
| position | Attacking Midfield | Defensive Midfield |
| team | Chelsea | Chelsea |
| league | Premier League | Premier League |
| season appearances | 37 | 0 |
| season minutes | 3199 | 0 |
| season rating | 7.656756 | 6.688 |
| season goals | 15 | 0 |
| season assists | 8 | 1 |
| season shots | 86 | 6 |
| season shots on | 51 | 1 |
| key passes | 91 | 14 |
| yellow cards | 7 | 0 |
| red cards | 0 | 0 |
| dribbles success | 51 | 19 |
| tackles | 34 | 48 |
| duels won | 147 | 103 |
Compare players live →