Cole Palmer vs Mads Valentin
Football (Soccer) comparison · Cole Palmer vs Mads Valentin
Head-to-head statistics
| Stat | Cole Palmer | Mads Valentin |
|---|
| nationality | England | Denmark |
| age | 24 | 30 |
| height cm | 188 | — |
| weight kg | 76 | — |
| position | Attacking Midfield | Defender |
| team | Chelsea | Augsburg |
| league | Premier League | German Bundesliga |
| season appearances | 37 | — |
| season minutes | 3199 | — |
| season rating | 7.656756 | — |
| season goals | 15 | — |
| season assists | 8 | — |
| season shots | 86 | — |
| season shots on | 51 | — |
| key passes | 91 | — |
| yellow cards | 7 | — |
| red cards | 0 | — |
| dribbles success | 51 | — |
| tackles | 34 | — |
| duels won | 147 | — |
Compare players live →