Cole Palmer vs Manuel Neuer
Football (Soccer) comparison · Cole Palmer vs Manuel Neuer
Head-to-head statistics
| Stat | Cole Palmer | Manuel Neuer |
|---|
| nationality | England | Germany |
| age | 24 | 40 |
| height cm | 188 | 193 |
| weight kg | 76 | 92 |
| position | Attacking Midfield | Goalkeeper |
| team | Chelsea | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 37 | 23 |
| season minutes | 3199 | 1980 |
| season rating | 7.656756 | 6.977272 |
| season goals | 15 | — |
| season assists | 8 | 0 |
| season shots | 86 | — |
| season shots on | 51 | — |
| key passes | 91 | 1 |
| yellow cards | 7 | 0 |
| red cards | 0 | 0 |
| dribbles success | 51 | 1 |
| tackles | 34 | 1 |
| duels won | 147 | 7 |
Compare players live →