Cole Palmer vs Marko Arnautovic
Football (Soccer) comparison · Cole Palmer vs Marko Arnautovic
Head-to-head statistics
| Stat | Cole Palmer | Marko Arnautovic |
|---|
| nationality | England | — |
| age | 24 | — |
| height cm | 188 | — |
| weight kg | 76 | — |
| position | Attacking Midfield | — |
| team | Chelsea | Inter |
| league | Premier League | Serie A |
| season appearances | 37 | 18 |
| season minutes | 3199 | 541 |
| season rating | 7.656756 | 6.729411 |
| season goals | 15 | 4 |
| season assists | 8 | 2 |
| season shots | 86 | 14 |
| season shots on | 51 | 6 |
| key passes | 91 | 7 |
| yellow cards | 7 | 2 |
| red cards | 0 | 0 |
| dribbles success | 51 | 2 |
| tackles | 34 | 7 |
| duels won | 147 | 27 |
Compare players live →