Cole Palmer vs Matheus Cunha
Football (Soccer) comparison · Cole Palmer vs Matheus Cunha
Head-to-head statistics
| Stat | Cole Palmer | Matheus Cunha |
|---|
| nationality | England | — |
| age | 24 | — |
| height cm | 188 | — |
| weight kg | 76 | — |
| position | Attacking Midfield | — |
| team | Chelsea | Manchester United |
| league | Premier League | Premier League |
| season appearances | 37 | 33 |
| season minutes | 3199 | 2600 |
| season rating | 7.656756 | 7.630303 |
| season goals | 15 | 15 |
| season assists | 8 | 6 |
| season shots | 86 | 80 |
| season shots on | 51 | 44 |
| key passes | 91 | 58 |
| yellow cards | 7 | 4 |
| red cards | 0 | 0 |
| dribbles success | 51 | 61 |
| tackles | 34 | 38 |
| duels won | 147 | 183 |
Compare players live →