Cole Palmer vs Maximilian Beier
Football (Soccer) comparison · Cole Palmer vs Maximilian Beier
Head-to-head statistics
| Stat | Cole Palmer | Maximilian Beier |
|---|
| nationality | England | Germany |
| age | 24 | 24 |
| height cm | 188 | — |
| weight kg | 76 | 72 |
| position | Attacking Midfield | Centre-Forward |
| team | Chelsea | Borussia Dortmund |
| league | Premier League | Bundesliga |
| season appearances | 37 | 30 |
| season minutes | 3199 | 1589 |
| season rating | 7.656756 | 6.917241 |
| season goals | 15 | 8 |
| season assists | 8 | 5 |
| season shots | 86 | 31 |
| season shots on | 51 | 13 |
| key passes | 91 | 24 |
| yellow cards | 7 | 2 |
| red cards | 0 | 0 |
| dribbles success | 51 | 22 |
| tackles | 34 | 23 |
| duels won | 147 | 84 |
Compare players live →