Cole Palmer vs Myles Lewis-Skelly
Football (Soccer) comparison · Cole Palmer vs Myles Lewis-Skelly
Head-to-head statistics
| Stat | Cole Palmer | Myles Lewis-Skelly |
|---|
| nationality | England | England |
| age | 24 | 20 |
| height cm | 188 | 178 |
| weight kg | 76 | 72 |
| position | Attacking Midfield | Central Midfield |
| team | Chelsea | Arsenal |
| league | Premier League | Premier League |
| season appearances | 37 | 23 |
| season minutes | 3199 | 1370 |
| season rating | 7.656756 | 6.77826 |
| season goals | 15 | 1 |
| season assists | 8 | 0 |
| season shots | 86 | 1 |
| season shots on | 51 | 1 |
| key passes | 91 | 8 |
| yellow cards | 7 | 3 |
| red cards | 0 | 2 |
| dribbles success | 51 | 12 |
| tackles | 34 | 22 |
| duels won | 147 | 92 |
Compare players live →