Cole Palmer vs Nico O'Reilly
Football (Soccer) comparison · Cole Palmer vs Nico O'Reilly
Head-to-head statistics
| Stat | Cole Palmer | Nico O'Reilly |
|---|
| nationality | England | England |
| age | 24 | 21 |
| height cm | 188 | 193 |
| weight kg | 76 | 77 |
| position | Attacking Midfield | Left-Back |
| team | Chelsea | Manchester City |
| league | Premier League | Premier League |
| season appearances | 37 | 9 |
| season minutes | 3199 | 527 |
| season rating | 7.656756 | 6.955555 |
| season goals | 15 | 2 |
| season assists | 8 | 0 |
| season shots | 86 | 6 |
| season shots on | 51 | 3 |
| key passes | 91 | 4 |
| yellow cards | 7 | 0 |
| red cards | 0 | 0 |
| dribbles success | 51 | 9 |
| tackles | 34 | 9 |
| duels won | 147 | 28 |
Compare players live →