Cole Palmer vs Niklas Lomb
Football (Soccer) comparison · Cole Palmer vs Niklas Lomb
Head-to-head statistics
| Stat | Cole Palmer | Niklas Lomb |
|---|
| nationality | England | Germany |
| age | 24 | 33 |
| height cm | 188 | — |
| weight kg | 76 | 83 |
| position | Attacking Midfield | Goalkeeper |
| team | Chelsea | Bayer Leverkusen |
| league | Premier League | German Bundesliga |
| season appearances | 37 | — |
| season minutes | 3199 | — |
| season rating | 7.656756 | — |
| season goals | 15 | — |
| season assists | 8 | — |
| season shots | 86 | — |
| season shots on | 51 | — |
| key passes | 91 | — |
| yellow cards | 7 | — |
| red cards | 0 | — |
| dribbles success | 51 | — |
| tackles | 34 | — |
| duels won | 147 | — |
Compare players live →