Cole Palmer vs Nuno Mendes
Football (Soccer) comparison · Cole Palmer vs Nuno Mendes
Head-to-head statistics
| Stat | Cole Palmer | Nuno Mendes |
|---|
| nationality | England | — |
| age | 24 | — |
| height cm | 188 | — |
| weight kg | 76 | — |
| position | Attacking Midfield | — |
| team | Chelsea | Paris Saint Germain |
| league | Premier League | Ligue 1 |
| season appearances | 37 | 24 |
| season minutes | 3199 | 1683 |
| season rating | 7.656756 | 7.266666 |
| season goals | 15 | 2 |
| season assists | 8 | 3 |
| season shots | 86 | 14 |
| season shots on | 51 | 10 |
| key passes | 91 | 31 |
| yellow cards | 7 | 3 |
| red cards | 0 | 0 |
| dribbles success | 51 | 31 |
| tackles | 34 | 30 |
| duels won | 147 | 99 |
| pass accuracy | — | 48 |
Compare players live →