Cole Palmer vs Omar Marmoush
Football (Soccer) comparison · Cole Palmer vs Omar Marmoush
Head-to-head statistics
| Stat | Cole Palmer | Omar Marmoush |
|---|
| nationality | England | Egypt |
| age | 24 | 27 |
| height cm | 188 | 183 |
| weight kg | 76 | 81 |
| position | Attacking Midfield | Centre-Forward |
| team | Chelsea | Manchester City |
| league | Premier League | Premier League |
| season appearances | 37 | 16 |
| season minutes | 3199 | 1190 |
| season rating | 7.656756 | 7.30625 |
| season goals | 15 | 7 |
| season assists | 8 | 0 |
| season shots | 86 | 34 |
| season shots on | 51 | 17 |
| key passes | 91 | 15 |
| yellow cards | 7 | 0 |
| red cards | 0 | 0 |
| dribbles success | 51 | 19 |
| tackles | 34 | 13 |
| duels won | 147 | 57 |
Compare players live →