Cole Palmer vs Pascal Groß
Football (Soccer) comparison · Cole Palmer vs Pascal Groß
Head-to-head statistics
| Stat | Cole Palmer | Pascal Groß |
|---|
| nationality | England | Germany |
| age | 24 | 35 |
| height cm | 188 | 181 |
| weight kg | 76 | 78 |
| position | Attacking Midfield | Central Midfield |
| team | Chelsea | Atletico Madrid |
| league | Premier League | Spanish La Liga |
| season appearances | 37 | — |
| season minutes | 3199 | — |
| season rating | 7.656756 | — |
| season goals | 15 | — |
| season assists | 8 | — |
| season shots | 86 | — |
| season shots on | 51 | — |
| key passes | 91 | — |
| yellow cards | 7 | — |
| red cards | 0 | — |
| dribbles success | 51 | — |
| tackles | 34 | — |
| duels won | 147 | — |
Compare players live →