Cole Palmer vs Pascal Groß
Football (Soccer) comparison · Cole Palmer vs Pascal Groß
Head-to-head statistics
| Stat | Cole Palmer | Pascal Groß |
|---|
| nationality | England | — |
| age | 24 | — |
| height cm | 188 | — |
| weight kg | 76 | — |
| position | Attacking Midfield | — |
| team | Chelsea | Borussia Dortmund |
| league | Premier League | Bundesliga |
| season appearances | 37 | 30 |
| season minutes | 3199 | 2337 |
| season rating | 7.656756 | 7.163333 |
| season goals | 15 | — |
| season assists | 8 | 9 |
| season shots | 86 | 13 |
| season shots on | 51 | 7 |
| key passes | 91 | 56 |
| yellow cards | 7 | 5 |
| red cards | 0 | 1 |
| dribbles success | 51 | 3 |
| tackles | 34 | 44 |
| duels won | 147 | 83 |
| pass accuracy | — | 49 |
Compare players live →