Cole Palmer vs Robert Lewandowski
Football (Soccer) comparison · Cole Palmer vs Robert Lewandowski
Head-to-head statistics
| Stat | Cole Palmer | Robert Lewandowski |
|---|
| nationality | England | Poland |
| age | 24 | 38 |
| height cm | 188 | 186 |
| weight kg | 76 | 81 |
| position | Attacking Midfield | Centre-Forward |
| team | Chelsea | Barcelona |
| league | Premier League | La Liga |
| season appearances | 37 | 35 |
| season minutes | 3199 | 2659 |
| season rating | 7.656756 | 7.284848 |
| season goals | 15 | 26 |
| season assists | 8 | 2 |
| season shots | 86 | 88 |
| season shots on | 51 | 47 |
| key passes | 91 | 18 |
| yellow cards | 7 | 1 |
| red cards | 0 | 0 |
| dribbles success | 51 | 18 |
| tackles | 34 | 9 |
| duels won | 147 | 101 |
Compare players live →