Cole Palmer vs Sebastiano Esposito
Football (Soccer) comparison · Cole Palmer vs Sebastiano Esposito
Head-to-head statistics
| Stat | Cole Palmer | Sebastiano Esposito |
|---|
| nationality | England | — |
| age | 24 | — |
| height cm | 188 | — |
| weight kg | 76 | — |
| position | Attacking Midfield | — |
| team | Chelsea | Inter |
| league | Premier League | Serie A |
| season appearances | 37 | 34 |
| season minutes | 3199 | 2341 |
| season rating | 7.656756 | 7.10606 |
| season goals | 15 | 8 |
| season assists | 8 | 0 |
| season shots | 86 | 39 |
| season shots on | 51 | 21 |
| key passes | 91 | 36 |
| yellow cards | 7 | 1 |
| red cards | 0 | 0 |
| dribbles success | 51 | 29 |
| tackles | 34 | 57 |
| duels won | 147 | 168 |
Compare players live →