Cole Palmer vs Serge Gnabry
Football (Soccer) comparison · Cole Palmer vs Serge Gnabry
Head-to-head statistics
| Stat | Cole Palmer | Serge Gnabry |
|---|
| nationality | England | Germany |
| age | 24 | 31 |
| height cm | 188 | — |
| weight kg | 76 | 77 |
| position | Attacking Midfield | Right Winger |
| team | Chelsea | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 37 | 27 |
| season minutes | 3199 | 1235 |
| season rating | 7.656756 | 7.037037 |
| season goals | 15 | 7 |
| season assists | 8 | 5 |
| season shots | 86 | 38 |
| season shots on | 51 | 18 |
| key passes | 91 | 25 |
| yellow cards | 7 | 0 |
| red cards | 0 | 0 |
| dribbles success | 51 | 17 |
| tackles | 34 | 19 |
| duels won | 147 | 46 |
Compare players live →