Cole Palmer vs Teddy Sharman-Lowe
Football (Soccer) comparison · Cole Palmer vs Teddy Sharman-Lowe
Head-to-head statistics
| Stat | Cole Palmer | Teddy Sharman-Lowe |
|---|
| nationality | England | England |
| age | 24 | 23 |
| height cm | 188 | 189 |
| weight kg | 76 | 73 |
| position | Attacking Midfield | Goalkeeper |
| team | Chelsea | Chelsea |
| league | Premier League | English Premier League |
| season appearances | 37 | — |
| season minutes | 3199 | — |
| season rating | 7.656756 | — |
| season goals | 15 | — |
| season assists | 8 | — |
| season shots | 86 | — |
| season shots on | 51 | — |
| key passes | 91 | — |
| yellow cards | 7 | — |
| red cards | 0 | — |
| dribbles success | 51 | — |
| tackles | 34 | — |
| duels won | 147 | — |
Compare players live →