Cole Palmer vs Tosin Adarabioyo
Football (Soccer) comparison · Cole Palmer vs Tosin Adarabioyo
Head-to-head statistics
| Stat | Cole Palmer | Tosin Adarabioyo |
|---|
| nationality | England | England |
| age | 24 | 29 |
| height cm | 188 | 196 |
| weight kg | 76 | 79 |
| position | Attacking Midfield | Centre-Back |
| team | Chelsea | Chelsea |
| league | Premier League | Premier League |
| season appearances | 37 | 22 |
| season minutes | 3199 | 1403 |
| season rating | 7.656756 | 6.95 |
| season goals | 15 | 1 |
| season assists | 8 | 1 |
| season shots | 86 | 9 |
| season shots on | 51 | 2 |
| key passes | 91 | 2 |
| yellow cards | 7 | 4 |
| red cards | 0 | 0 |
| dribbles success | 51 | 4 |
| tackles | 34 | 17 |
| duels won | 147 | 72 |
| pass accuracy | — | 51 |
Compare players live →