Cole Palmer vs Trent Alexander-Arnold
Football (Soccer) comparison · Cole Palmer vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Cole Palmer | Trent Alexander-Arnold |
|---|
| nationality | England | England |
| age | 24 | 27 |
| height cm | 188 | 180 |
| weight kg | 76 | 69 |
| position | Attacking Midfield | Right-Back |
| team | Chelsea | Liverpool |
| league | Premier League | Premier League |
| season appearances | 37 | 33 |
| season minutes | 3199 | 2377 |
| season rating | 7.656756 | 7.257575 |
| season goals | 15 | 3 |
| season assists | 8 | 6 |
| season shots | 86 | 27 |
| season shots on | 51 | 8 |
| key passes | 91 | 56 |
| yellow cards | 7 | 5 |
| red cards | 0 | 0 |
| dribbles success | 51 | 16 |
| tackles | 34 | 72 |
| duels won | 147 | 100 |
Compare players live →