Cole Palmer vs Vitor Reis
Football (Soccer) comparison · Cole Palmer vs Vitor Reis
Head-to-head statistics
| Stat | Cole Palmer | Vitor Reis |
|---|
| nationality | England | Brazil |
| age | 24 | 20 |
| height cm | 188 | 186 |
| weight kg | 76 | 67 |
| position | Attacking Midfield | Centre-Back |
| team | Chelsea | Manchester City |
| league | Premier League | Premier League |
| season appearances | 37 | 1 |
| season minutes | 3199 | 0 |
| season rating | 7.656756 | — |
| season goals | 15 | 0 |
| season assists | 8 | 0 |
| season shots | 86 | — |
| season shots on | 51 | — |
| key passes | 91 | — |
| yellow cards | 7 | 0 |
| red cards | 0 | 0 |
| dribbles success | 51 | 1 |
| tackles | 34 | — |
| duels won | 147 | 1 |
Compare players live →