Cole Palmer vs Yves Bissouma
Football (Soccer) comparison · Cole Palmer vs Yves Bissouma
Head-to-head statistics
| Stat | Cole Palmer | Yves Bissouma |
|---|
| nationality | England | Mali |
| age | 24 | 29 |
| height cm | 188 | — |
| weight kg | 76 | 79 |
| position | Attacking Midfield | Central Midfield |
| team | Chelsea | Tottenham |
| league | Premier League | Premier League |
| season appearances | 37 | 28 |
| season minutes | 3199 | 1407 |
| season rating | 7.656756 | 6.632142 |
| season goals | 15 | 2 |
| season assists | 8 | 0 |
| season shots | 86 | 7 |
| season shots on | 51 | 4 |
| key passes | 91 | 6 |
| yellow cards | 7 | 7 |
| red cards | 0 | 0 |
| dribbles success | 51 | 7 |
| tackles | 34 | 49 |
| duels won | 147 | 81 |
Compare players live →