Connor Roberts vs Declan Rice
Football (Soccer) comparison · Connor Roberts vs Declan Rice
Head-to-head statistics
| Stat | Connor Roberts | Declan Rice |
|---|
| nationality | Wales | England |
| age | 29 | 27 |
| height cm | 175 | 188 |
| position | Right-Back | Central Midfield |
| team | Burnley | Arsenal |
| league | English Premier League | Premier League |
| current team | Burnley | Arsenal |
| kit number | 14 | 41 |
| birth place | Neath, Wales | London, England |
| signing date | 2013-07-01 | — |
| wage | £1,560,000 | £12,480,000 |
| weight kg | — | 83 |
| season appearances | — | 35 |
| season minutes | — | 2833 |
| season rating | — | 7.351428 |
| season goals | — | 4 |
| season assists | — | 7 |
| season shots | — | 33 |
| season shots on | — | 15 |
| key passes | — | 61 |
| yellow cards | — | 6 |
| red cards | — | 0 |
| dribbles success | — | 14 |
| tackles | — | 53 |
| duels won | — | 120 |
Compare players live →