Curtis Jones vs Joško Gvardiol
Football (Soccer) comparison · Curtis Jones vs Joško Gvardiol
Head-to-head statistics
| Stat | Curtis Jones | Joško Gvardiol |
|---|
| nationality | England | Croatia |
| age | 25 | 24 |
| weight kg | 78 | 79 |
| position | Central Midfield | Centre-Back |
| team | Liverpool | Manchester City |
| league | Premier League | Premier League |
| season appearances | 34 | 38 |
| season minutes | 1735 | 3279 |
| season rating | 6.878125 | 7.356756 |
| season goals | 3 | 5 |
| season assists | 3 | 0 |
| season shots | 19 | 30 |
| season shots on | 13 | 12 |
| key passes | 22 | 26 |
| yellow cards | 3 | 2 |
| red cards | 1 | 0 |
| dribbles success | 12 | 25 |
| tackles | 39 | 59 |
| duels won | 90 | 164 |
| height cm | — | 185 |
| pass accuracy | — | 62 |
Compare players live →