Dane Scarlett vs Rayan Aït-Nouri
Football (Soccer) comparison · Dane Scarlett vs Rayan Aït-Nouri
Head-to-head statistics
| Stat | Dane Scarlett | Rayan Aït-Nouri |
|---|
| nationality | England | Algeria |
| age | 22 | 25 |
| height cm | 180 | 180 |
| weight kg | 76 | 70 |
| position | Centre-Forward | Left-Back |
| team | Tottenham | Manchester City |
| league | Premier League | Premier League |
| season appearances | 0 | 37 |
| season minutes | 0 | 3128 |
| season rating | 6.6 | 7.008108 |
| season goals | 0 | 4 |
| season assists | 1 | 7 |
| season shots | 1 | 21 |
| season shots on | 1 | 13 |
| key passes | 1 | 47 |
| yellow cards | 0 | 7 |
| red cards | 0 | 1 |
| tackles | 1 | 89 |
| duels won | 3 | 220 |
| dribbles success | — | 63 |
Compare players live →