Daniel Carvajal vs Rayan Aït-Nouri
Football (Soccer) comparison · Daniel Carvajal vs Rayan Aït-Nouri
Head-to-head statistics
| Stat | Daniel Carvajal | Rayan Aït-Nouri |
|---|
| nationality | Spain | Algeria |
| age | 34 | 25 |
| weight kg | 73 | 70 |
| position | Right-Back | Left-Back |
| team | Barcelona | Manchester City |
| league | La Liga | Premier League |
| season appearances | 26 | 37 |
| season minutes | 1194 | 3128 |
| season rating | 7.25 | 7.008108 |
| season goals | 9 | 4 |
| season assists | 3 | 7 |
| season shots | 32 | 21 |
| season shots on | 16 | 13 |
| key passes | 27 | 47 |
| yellow cards | 1 | 7 |
| red cards | 0 | 1 |
| dribbles success | 23 | 63 |
| tackles | 16 | 89 |
| duels won | 73 | 220 |
| height cm | — | 180 |
Compare players live →