Daniel Klein vs Declan Rice
Football (Soccer) comparison · Daniel Klein vs Declan Rice
Head-to-head statistics
| Stat | Daniel Klein | Declan Rice |
|---|
| nationality | Germany | England |
| age | 25 | 27 |
| height cm | 194 | 188 |
| weight kg | 83 | 83 |
| position | Goalkeeper | Central Midfield |
| team | Augsburg | Arsenal |
| league | German Bundesliga | Premier League |
| season appearances | — | 35 |
| season minutes | — | 2833 |
| season rating | — | 7.351428 |
| season goals | — | 4 |
| season assists | — | 7 |
| season shots | — | 33 |
| season shots on | — | 15 |
| key passes | — | 61 |
| yellow cards | — | 6 |
| red cards | — | 0 |
| dribbles success | — | 14 |
| tackles | — | 53 |
| duels won | — | 120 |
| current team | — | Arsenal |
| kit number | — | 41 |
| birth place | — | London, England |
| wage | — | £12,480,000 |
Compare players live →