Daniel Peretz vs Declan Rice
Football (Soccer) comparison · Daniel Peretz vs Declan Rice
Head-to-head statistics
| Stat | Daniel Peretz | Declan Rice |
|---|
| team | Bayern München | Arsenal |
| league | Bundesliga | Premier League |
| season appearances | 17 | 35 |
| season minutes | 270 | 2833 |
| season rating | 6.266666 | 7.351428 |
| season assists | 0 | 7 |
| yellow cards | 1 | 6 |
| red cards | 0 | 0 |
| duels won | 2 | 120 |
| nationality | — | England |
| age | — | 27 |
| height cm | — | 188 |
| weight kg | — | 83 |
| position | — | Central Midfield |
| season goals | — | 4 |
| season shots | — | 33 |
| season shots on | — | 15 |
| key passes | — | 61 |
| dribbles success | — | 14 |
| tackles | — | 53 |
| current team | — | Arsenal |
| kit number | — | 41 |
| birth place | — | London, England |
| wage | — | £12,480,000 |
Compare players live →