Daniel Peretz vs Levi Colwill
Football (Soccer) comparison · Daniel Peretz vs Levi Colwill
Head-to-head statistics
| Stat | Daniel Peretz | Levi Colwill |
|---|
| team | Bayern München | Chelsea |
| league | Bundesliga | Premier League |
| season appearances | 17 | 35 |
| season minutes | 270 | 3150 |
| season rating | 6.266666 | 7.002857 |
| season assists | 0 | 1 |
| yellow cards | 1 | 9 |
| red cards | 0 | 0 |
| duels won | 2 | 155 |
| nationality | — | England |
| age | — | 23 |
| weight kg | — | 83 |
| position | — | Centre-Back |
| season goals | — | 2 |
| season shots | — | 14 |
| season shots on | — | 4 |
| pass accuracy | — | 66 |
| key passes | — | 13 |
| dribbles success | — | 6 |
| tackles | — | 47 |
Compare players live →