Daniel Svensson vs Levi Colwill
Football (Soccer) comparison · Daniel Svensson vs Levi Colwill
Head-to-head statistics
| Stat | Daniel Svensson | Levi Colwill |
|---|
| nationality | Sweden | England |
| age | 24 | 23 |
| weight kg | 72 | 83 |
| position | Left-Back | Centre-Back |
| team | Borussia Dortmund | Chelsea |
| league | Bundesliga | Premier League |
| season appearances | 12 | 35 |
| season minutes | 779 | 3150 |
| season rating | 7.05 | 7.002857 |
| season goals | 1 | 2 |
| season assists | 3 | 1 |
| season shots | 6 | 14 |
| season shots on | 2 | 4 |
| key passes | 10 | 13 |
| yellow cards | 0 | 9 |
| red cards | 0 | 0 |
| dribbles success | 1 | 6 |
| tackles | 15 | 47 |
| duels won | 29 | 155 |
| current team | Borussia Dortmund | — |
| kit number | 24 | — |
| birth place | Stockholm, Sweden | — |
| pass accuracy | — | 66 |
Compare players live →