David Alaba vs Declan Rice
Football (Soccer) comparison · David Alaba vs Declan Rice
Head-to-head statistics
| Stat | David Alaba | Declan Rice |
|---|
| nationality | Austria | England |
| age | 34 | 27 |
| height cm | 180 | 188 |
| weight kg | 78 | 83 |
| position | Centre-Back | Central Midfield |
| team | Real Madrid | Arsenal |
| league | La Liga | Premier League |
| season appearances | 12 | 35 |
| season minutes | 316 | 2833 |
| season rating | 6.714285 | 7.351428 |
| season assists | 0 | 7 |
| key passes | 1 | 61 |
| yellow cards | 1 | 6 |
| red cards | 0 | 0 |
| tackles | 1 | 53 |
| duels won | 5 | 120 |
| season goals | — | 4 |
| season shots | — | 33 |
| season shots on | — | 15 |
| dribbles success | — | 14 |
| current team | — | Arsenal |
| kit number | — | 41 |
| birth place | — | London, England |
| wage | — | £12,480,000 |
Compare players live →