David Alaba vs Levi Colwill
Football (Soccer) comparison · David Alaba vs Levi Colwill
Head-to-head statistics
| Stat | David Alaba | Levi Colwill |
|---|
| nationality | Austria | England |
| age | 34 | 23 |
| height cm | 180 | — |
| weight kg | 78 | 83 |
| position | Centre-Back | Centre-Back |
| team | Real Madrid | Chelsea |
| league | La Liga | Premier League |
| season appearances | 12 | 35 |
| season minutes | 316 | 3150 |
| season rating | 6.714285 | 7.002857 |
| season assists | 0 | 1 |
| key passes | 1 | 13 |
| yellow cards | 1 | 9 |
| red cards | 0 | 0 |
| tackles | 1 | 47 |
| duels won | 5 | 155 |
| season goals | — | 2 |
| season shots | — | 14 |
| season shots on | — | 4 |
| pass accuracy | — | 66 |
| dribbles success | — | 6 |
Compare players live →