David Odogu vs Levi Colwill
Football (Soccer) comparison · David Odogu vs Levi Colwill
Head-to-head statistics
| Stat | David Odogu | Levi Colwill |
|---|
| nationality | Germany | England |
| age | 20 | 23 |
| weight kg | 83 | 83 |
| position | Centre-Back | Centre-Back |
| team | AC Milan | Chelsea |
| league | Italian Serie A | Premier League |
| current team | AC Milan | — |
| kit number | 27 | — |
| birth place | Berlin, Germany | — |
| season appearances | — | 35 |
| season minutes | — | 3150 |
| season rating | — | 7.002857 |
| season goals | — | 2 |
| season assists | — | 1 |
| season shots | — | 14 |
| season shots on | — | 4 |
| pass accuracy | — | 66 |
| key passes | — | 13 |
| yellow cards | — | 9 |
| red cards | — | 0 |
| dribbles success | — | 6 |
| tackles | — | 47 |
| duels won | — | 155 |
Compare players live →