David Raum vs Joško Gvardiol
Football (Soccer) comparison · David Raum vs Joško Gvardiol
Head-to-head statistics
| Stat | David Raum | Joško Gvardiol |
|---|
| nationality | Germany | Croatia |
| age | 28 | 24 |
| weight kg | 74 | 79 |
| position | Left-Back | Centre-Back |
| team | Atletico Madrid | Manchester City |
| league | Spanish La Liga | Premier League |
| height cm | — | 185 |
| season appearances | — | 38 |
| season minutes | — | 3279 |
| season rating | — | 7.356756 |
| season goals | — | 5 |
| season assists | — | 0 |
| season shots | — | 30 |
| season shots on | — | 12 |
| pass accuracy | — | 62 |
| key passes | — | 26 |
| yellow cards | — | 2 |
| red cards | — | 0 |
| dribbles success | — | 25 |
| tackles | — | 59 |
| duels won | — | 164 |
Compare players live →