Davide Bartesaghi vs Joško Gvardiol
Football (Soccer) comparison · Davide Bartesaghi vs Joško Gvardiol
Head-to-head statistics
| Stat | Davide Bartesaghi | Joško Gvardiol |
|---|
| nationality | Italy | Croatia |
| age | 20 | 24 |
| height cm | 193 | 185 |
| weight kg | 86 | 79 |
| position | Left-Back | Centre-Back |
| team | AC Milan | Manchester City |
| league | Serie A | Premier League |
| season appearances | 23 | 38 |
| season minutes | 123 | 3279 |
| season rating | 6.45 | 7.356756 |
| season assists | 0 | 0 |
| season shots | 1 | 30 |
| season shots on | 1 | 12 |
| key passes | 2 | 26 |
| yellow cards | 0 | 2 |
| red cards | 1 | 0 |
| tackles | 4 | 59 |
| duels won | 5 | 164 |
| current team | AC Milan | — |
| kit number | 33 | — |
| birth place | Erba, Italy | — |
| season goals | — | 5 |
| pass accuracy | — | 62 |
| dribbles success | — | 25 |
Compare players live →