Davide Calabria vs Joško Gvardiol
Football (Soccer) comparison · Davide Calabria vs Joško Gvardiol
Head-to-head statistics
| Stat | Davide Calabria | Joško Gvardiol |
|---|
| team | AC Milan | Manchester City |
| league | Serie A | Premier League |
| season appearances | 7 | 38 |
| season minutes | 317 | 3279 |
| season rating | 6.818181 | 7.356756 |
| season goals | 0 | 5 |
| season assists | 1 | 0 |
| season shots | 3 | 30 |
| key passes | 13 | 26 |
| yellow cards | 0 | 2 |
| red cards | 0 | 0 |
| tackles | 12 | 59 |
| duels won | 26 | 164 |
| nationality | — | Croatia |
| age | — | 24 |
| height cm | — | 185 |
| weight kg | — | 79 |
| position | — | Centre-Back |
| season shots on | — | 12 |
| pass accuracy | — | 62 |
| dribbles success | — | 25 |
Compare players live →